MOMD Genome Explorer
Selected genome: Actinomyces bowdenii WMus004.1
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 457 bases: 3,191,231 bps CDS: 2,745 rRNA: 5 tRNA: 51 tmRNA: 1

Total number of protein coding genes annotated/found: 2,662Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 134 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5001|JADGKF010000026.1MBF0696419.1NA AA1227/40919091-20317chorismate synthase
SEQF5001|JADGKF010000011.1MBF0696088.1NA AA1491/49713122-11632aspartate ammonia-lyase
SEQF5001|JADGKF010000026.1MBF0696405.1NA AA1767/5891770-3536aspartate--tRNA ligase
SEQF5001|JADGKF010000023.1MBF0696349.1NA AA888/296702-1589F0F1 ATP synthase subunit A
SEQF5001|JADGKF010000023.1MBF0696355.1NA AA1437/4796033-7469F0F1 ATP synthase subunit beta
SEQF5001|JADGKF010000023.1MBF0696350.1NA AA210/701657-1866ATP synthase F0 subunit C
SEQF5001|JADGKF010000028.1MBF0696454.1NA AA477/15920153-20629thioredoxin-dependent thiol peroxidase
SEQF5001|JADGKF010000135.1MBF0697547.1NA AA2130/7107516-5387choline BCCT transporter BetT
SEQF5001|JADGKF010000004.1MBF0695912.1NA AA1368/45639301-40668branched-chain amino acid transport system II carrier protein
SEQF5001|JADGKF010000098.1MBF0697249.1NA AA1905/6357972-6068cadmium-translocating P-type ATPase
SEQF5001|JADGKF010000134.1MBF0697535.1NA AA819/273919-101CRISPR system precrRNA processing endoribonuclease RAMP protein Cas6
SEQF5001|JADGKF010000052.1MBF0696787.1NA AA336/1129526-9861ATP-dependent Clp protease adapter ClpS
SEQF5001|JADGKF010000009.1MBF0696039.1NA AA1299/4338599-9897ATP-dependent Clp protease ATP-binding subunit ClpX
SEQF5001|JADGKF010000034.1MBF0696546.1NA AA1380/4601845-3224bifunctional phosphopantothenoylcysteine decarboxylase/phosphopantothenate--cysteine ligase CoaBC
SEQF5001|JADGKF010000100.1MBF0697271.1NA AA504/1688888-9391pantetheine-phosphate adenylyltransferase
SEQF5001|JADGKF010000005.1MBF0695936.1NA AA1134/37823466-24599cytochrome d ubiquinol oxidase subunit II
SEQF5001|JADGKF010000005.1MBF0695939.1NA AA1863/62129122-30984thiol reductant ABC exporter subunit CydC
SEQF5001|JADGKF010000005.1MBF0695938.1NA AA1788/59627338-29125thiol reductant ABC exporter subunit CydD
SEQF5001|JADGKF010000101.1MBF0697279.1NA AA594/1987508-6915serine O-acetyltransferase
SEQF5001|JADGKF010000101.1MBF0697280.1NA AA930/3108532-7603cysteine synthase A
🡄Items 21 - 40🡆  click arrow to navigate by page or of 134 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by